
Products










Feature
| Vloltage | AC 230V |
| Power | 11.5KW |
| Input/ output power rating and current Input/ output voltage | Three-phase up to 22kW/32A |
| 400V±20%, three phase; 50Hz/60Hz | |
| Charging mode | Smart charging |
| Connector type | IEC 62196 Type 2 or Type 1 plug, 5m |
| Display | LED |
| Network type | TT, TN |
| Internal RCD | AC 30 mA, DC 6 mA |
| WIFI/BT | Yes |
| Connection type | CASE C |
| APP | Yes |
| Length of Charging Gun Wire | 5 meters |
| OCPP | 1.6J |
| Case Material | Fireproof PC |
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge |
| Power measurement accuracy | protection +/- 1.0% from 1% to full scale |
| General Characteristics | |
| IP and IK rating | IP65 (IP54 for socket version); |
| Operating altitude | 2000m |
| Operating temperature range | - 20 ℃~ + 55 ℃ |
| Storage temperature range | - 20 ℃~ + 85 ℃ |
| Mounting | Wall mounted/Portable |
| Dimensions (H×W×D) | 210×90×78mm |
| User Interface | |
| Status indication | LED RGB |
| User interface | Easy Charging APP; Easy Charging Cloud |
| Connectivity | Bluetooth, Wi- Fi, |
| Communication protocols | MQTT |
| User authentication | APP |
| Software Update | OTA |
| Certification and Standards | |
| Safety and compliance | EN61851-21-2, EN62196.EN61851- 1 |
| Certification | CE |
| Warranty | 24 months, warranty extension possible |
Certifications


