



Feature
| Model | SUN-6K-G03-LV | SUN-8K-G03-LV |
|
| Input Side |
|||
| Max. DC Input Power(kW) | 7.8 | 10.4 | |
| Max. DC Input Voltage (V) | 800 | ||
| Start-up DC Input Voltage(V) | 250 | ||
| MPPT Operating Range(V) | 200~700 | ||
| Max. DC Input Current(A) | 13+13 | 13+26 | |
| Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | |
| Number of MPPT/Strings per MPPT | 2 / 1 | 2 / 1+2 | |
|
Output Side
|
||
| Rated Output Power(kW) | 6 | 8 |
| Max. Active Power(kW) | 6.6 | 8.8 |
| Rated AC Grid Voltage(V) | 127 / 220 | |
| AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |
| Rated Grid Frequency(Hz) | 60 / 50 (Optional) | |
| Operating Phase | Three phase | |
| Rated AC Grid Output Current(A) | 15.7 | 21 |
| Max. AC Output Current(A) | 17.3 | 23.1 |
| Output Power Factor | 0.8 leading to 0.8 lagging | |
| Grid Current THD | <3% | |
| DC Injection Current(mA) | <0.5% | |
| Grid Frequency Range | 57~62 | |
| Efficiency |
||
| Max.Efficiency | 98.3% | 98.5% |
| Euro Efficiency | 97.5% | |
| MPPT Efficiency | >99% | |
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type II / AC Type II | |
| General Data |
||
| Size(mm) | 330W×457H×205D | 333W×472H×202D |
| Weight(kg) | 11 | 15 |
| Topology | Transformerless | |
| Internal Consumption | <1W(Night) | |
| Running Temperature | -25~65℃, >45℃ derating | |
| Ingress Protection | IP65 | |
| Noise Emission(Typical) | <25dB | <40dB |
| Cooling Concept |
Natural cooling
|
Smart cooling |
| Max. Operating Altitude Without Derating | 2000m | |
| Designed Lifetime | >20years | |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |
| Operating Surroundings Humidity | 0-100% | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD1602 |
| Interface | RS485/RS232/Wifi/LAN |
Certification


